[accepted] [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009]
*These authors contributed equally to the respective work.
accepted | |
---|---|
[C112] | S. Gesing, K. Kee, S. Brandt, S. Cleveland, S. Bradley, J. Smith, B. Villegas Martinez (accepted) How to Position Your Gateway for Failure: The Ten Don’ts of Gateway Design HICSS-58 (558th Hawaii International Conference on System Sciences), Big Island, HI, January 2025 |
[C111] | Sandra Gesing, Claire Stirm, Maytal Dahan and Amit Chourasia (accepted) Importance of Science Gateway Frameworks for Research and Their Benefits for Research Software Engineers US-RSE'24, Albuquerque, NM, October 2024 |
[C110] | Sandra Gesing, Sean Cleveland, Carol Song, M. Drew LaMar and Claire Stirm (accepted) Community Growth: Achievements Enhanced by SGCI/SGX3 Services Gateways 2024, Bozeman, MT, October 2024 |
[C109] | G.S. Fahara-Ojeda, B.M. Villegas-Martinez, J.J. Sanchez-Mondragon, S. Gesing, T. Battelle, A.F. Neto, I.A. Bocanegra-Garay, J. Licea-Rodriguez, R.A. Beltran-Vargas and J.J. Escobedo-Alatorre (accepted) Hermitian Zigzag Glauber Lattice Optica Latin America Optics and Photonics Conference, Puerto Vallarta, Mexico, November 2024 |
[C108] | Sandra Gesing, Maytal Dahan, Linda Hayden, Claire Stirm, and Michael Zentner (accepted) SGX3: Advancing Collaborative Research via Science Gateways and the NSF Center of Excellence for Science Gateways Science in Team Science 2024 (SciTS), virtual conference, July 2024 |
[C107] | Gesing, S. (accepted) Science Gateways Developers and Research Software Engineers: How Can We Build a Vibrant Healthy Community Around Software Solutions Accelerating Science? 16th International Workshop on Science Gateways (IWSG 2024), Toulouse, France, June 2024 |
[C106] | Hakizumwami Birali Runesha, Benjamin Lynch and Sandra Gesing (accepted) BoF: Reproducibility of Computational Research: Community of Practice Practice and Experience in Advanced Research Computing 2024 (PEARC'24), Providence, RI, USA, 2024 |
[C105] | Jeanette Sperhac, Sandra Gesing, Michael Zentner, Claire Stirm, Rob Quick and Joe Stubbs (accepted) AI and Science Gateways: A Promising Combination for Accelerating Science and Research Computing Practice and Experience in Advanced Research Computing 2024 (PEARC'24), Providence, RI, USA, 2024 |
[C104] | Claire Stirm, Kerry Levett, Nancy Maron, Sandra Gesing, Andrew Treloar, Siobhann McCafferty and Juliana Casavan (accepted) Starting with a Firm Foundation: Building a Sustainability Program for the Australian Research Data Commons IWSG 2023, Tuebingen, Germany, June 2023 |
2024 |
2023 | |
---|---|
[C103] | Sandra Gesing, Claire Stirm, Michael Zentner, Maytal Dahan and Linda Hayden (2023) SGX3: Novel Concepts to Enhance Knowledge and Extend the Community Around Science Gateways Gateways 2023, Pittsburgh, PA, US, October 2023 |
[C102] | Sandra Gesing, Kerk Kee, Sean Cleveland, Annelie Rugg and Steven Brandt (2023) How to Position Your Gateway for Success: Ten Good Practices Gateways 2023, Pittsburgh, PA, US, October 2023 |
[C101] | Sandra Gesing, Julie Ma, Henry Neeman, Laura Christopherson, Dirk Colbry, Maureen Dougherty, James Griffioen, Susan Tussy, Alycia Crall, John Goodhue, Rafael Ferreira da Silva, Kyle Chard, Marisa Brazil and Thomas Cheatham (2023) Community of Communities: A Working Group Enhancing Interactions Between Organizations and Projects Supporting RC Professionals Gateways 2023, Pittsburgh, PA, US, October 2023 |
[C100] | Braulio Misael Villegas Martinez and Sandra Gesing (2023) Unleashing Quantum Algorithms in QubitHub: Bridging the Gap Between Theory and Practice Across Leading Quantum Computing Platforms Gateways 2023, Pittsburgh, PA, US, October 2023 |
[C99] | Anuj Tiwari, Karan Jogi and Sandra Gesing (2023) COVID-19 Epidemiology Assessment Gateway Gateways 2023, Pittsburgh, PA, US, October 2023 |
[C98] | Michael Zentner, Claire Stirm, Sandra Gesing, Robert Quick and Joe Stubbs (2023) The Impact of Artificial Intelligence Computing Paradigms on Science Gateways and National Compute Resources Practice and Experience in Advanced Research Computing 2023 (PEARC'23), Portland, Oregon USA, 2023 |
2022 | |
---|---|
[C97] | Tiwari, A., Prathiba A.P, Gesing, S., and Catlett, C. (2022) Investigating Persistence Surface Urban Heat Island (PSUHI) with respect to the Local Climate Zones (LCZs) in Chicago, USA AGU Fall Meeting 2022, December 2022 |
[C96] | Packman, A.I., Poretsky, R., Owens,S., Catlett, C., Grippo, M., Tiwari, A., Shrestha, A., Dorevitch, S., Owen, C., Clements, L., Pierce, M., White, K., Gesing, S., Leisman, K., Morton, D., Hartmann, E., Chen, G., Warns, M., Mangan, N., Feng, S., Wells, G., Harkness, A., Jasmin, W., Hart, J. and Ghinai, I. (2022) Pandemic Intelligence: Linking Wastewater Infrastructure, Microbial Ecology, and Hydrological Time-Series Analysis to Provide Population-Level Information for COVID-19 Response AGU Fall Meeting 2022, December 2022 |
[C95] | Pierce, M., Zentner, M., Dahan, M., Gesing, S., Stirm, C., Hayden, L.B. (2022) The Science Gateway Community Institute's Consulting Services Program: Lessons for Research Software Engineering Organizations RSE-HPC-2022 at SC22, November 2022, https://doi.org/10.48550/arXiv.2209.03958 |
[C94] | Kee, K.F., Gesing, S., Rugg, A., Bradley, S., Brandt, S.R., Meyers, N.K., Dombrowski, Q. (2022) Science Gateways and Humanities Is a Promising Partnership: Why Is It So Rare? Gateways 2022, October 2022 |
[C93] | Gesing, S., Deelman, E., Ferreira da Silva, R., Hildreth, M., McDowell, M. A., Meyers, N., Thain, D. (2022) VisDict: A Visual Dictionary in a Science Gateway Gateways 2022, October 2022 |
[C92] | Stirm, C., Zentner, M., Gesing, S. (2022) Revenue Generation for Science Gateways Gateways 2022, October 2022 |
[C91] | Gesing, S. (2022) Roles of Professional Research Software Engineers in the Science Gateway Landscape Research Software Engineers in eScience (RSE-eScience-2022), October 2022 |
[C90] | Gesing, S., Stirm, C., Klimeck, G., Zentner, L., Wang, S., Villegas Martinez, B.M., Diaz Eaton, C., Donovan, S., Zhao, L. , Song, C., Kim, I.L., Strachan, A., Zentner, M. and Kalyanam, R. (2022) Open Science via HUBzero: Exploring Five Science Gateways Supporting and Growing their Open Science Communities Proc. of HICSS-55 (55th Hawaii International Conference on System Sciences), Open Science Practices in Information Systems Research, January 2022, http://hdl.handle.net/10125/79420 |
2021 | |
---|---|
[C89] | Casanova, H., Deelman, E., Gesing, S., Hildreth, M., Hudson, S., Koch, W., Larson, J., McDowell, M. A., Meyers, N., Navarro, J.-L., Papadimitriou, G., Tanaka, R., Taylor, I., Thain, D., Wild, S. M., Filgueira, R., & Ferreira da Silva, R. (2021). Emerging Frameworks for Advancing Scientific Workflows Research, Development, and Education 2021 IEEE Workshop on Workflows in Support of Large-Scale Science (WORKS), 74–80. https://doi.org/10.1109/WORKS54523.2021.00015 |
[C88] | Gesing, S., Dahan M., Hayden, L., Pierce, M., Stirm, C., and Zentner, M. (2021) SGCI: Advancing Access to Scientific Software via Science Gateways Improves the Trust within the Computational Sciences Landscape Workshop on the Science of Scientific-Software Development and Use, December 2021 |
[C87] | Gesing, S., Carver, Jeffrey C., Cosden, I., Damerow, J., Ferenbaugh, C., Hill, C., Katz, D.S., Maimone, C., and Parsons, L. (2021) The US-RSE Association: Accelerating Changes in the Scientific-Computing Community to Improve Practices for Software Development and Use Workshop on the Science of Scientific-Software Development and Use, December 2021 |
[C86] | Stirm, C., Gesing, S., Zentner, M., Klimeck, G., Zentner, L. and Dearborn, C. (2021) HUBzero’s Variations of Sustainability: From Simulation/Modeling Tools to Communities IWSG 2019 (11th International Workshop on Science Gateways), 12-14 June 2019, Ljubljana, Slovenia CEUR Workshop Proceedings, online http://ceur-ws.org/Vol-2975/paper6.pdf |
[C85] | Gesing, S., Brandt, S., Bradley, S., Potkewitz, M., Kee, K., Whysel, N., Perri, M., Cleveland, S., Rugg, A. and Smith, J. (2021) A Vision for Science Gateways: Bridging the Gap and Broadening the Outreach Practice and Experience in Advanced Research Computing. Association for Computing Machinery, New York, NY, USA, Article 1, 1–8. DOI:https://doi.org/10.1145/3437359.3465579 |
[C84] | Neeman, H., Rivera, L., DeStefano, L., Al-Azzawi, H., Brunson, D., Clemins, P.J., Colbry, D., Frye, C., Gesing, S., Gyllinsky, J.V., Klimaszewski-Patterson, A., Phataralaoha, A., Price, T., Tanash, M. and Voss, D. (2021) An Evaluation of Cyberinfrastructure Facilitators Skills Training in the Virtual Residency Program Practice and Experience in Advanced Research Computing. Association for Computing Machinery, New York, NY, USA, Article 53, 1–7. DOI:https://doi.org/10.1145/3437359.3465560 |
[C83] | Gesing, S., Meyers, N., Johnson, R. and Wang, J. (2021) PresQT Services - A Path Forward for Connecting Platforms While Increasing Quality and FAIRness of Data and Software US-RSE Virtual Workshop 2021 |
[C82] | Gesing, S., Stirm, C., Zentner, M. (2021) HUBzero - Achieving Software Sustainability for a Science Gateway Framework Collaborations Workshop 21, March 30 - April 1, 2021 |
[C81] | Gesing, S., Meyers, N., Johnson, R. and Wang, J. (2021) PresQT – Services to Improve Re-use and FAIRness of Research Data and Software Collaborations Workshop 21, March 30 - April 1, 2021 |
[C80] | Carver, J., Cosden, I., Hill, C., Gesing, S., Katz, D.S.(2021) Sustaining Research Software via Research Software Engineers and Professional Associations ICSE 2021 BokSS Workshop, June 2021, arXiv:2103.01880 [cs.SE] |
[C79] | Katz, D., Carver, J., Chue Hong, N., Gesing, S., Hettrick, S., Honeyman, T., Ram, K., Weber, N. (2021) Addressing Research Software Sustainability via Institutes ICSE 2021 BokSS Workshop, June 2021, arXiv:2103.03690 [cs.SE] |
[C78] | Tettegah, S., Gesing, S., Ferreira da Silva, R., Jiang, Y., Craig, A.B. (2021) How to Enhance Diversity in Software Engineering Teams? SIAM CSE21, March 2021 |
[C77] | Cosden, I., Carver, J., Ferenbaugh, C., Gesing, S., Hill, C., Katz, D.S., Maimone, C., Parsons, L., Perr-Sauer, J. (2021) The US-RSE Association: A Community-Driven National Organization of Research Software Engineers SIAM CSE21, March 2021 |
2020 | |
---|---|
[C76] | Gesing, S., Meyers, N., Johnson, R. and Wang, J. (2020) Improving the Publication and Re-Use of Data via PresQT Tools and Services AGU Conference, December 2020. |
[C75] | Gesing, S., Graves, J.B. and Zentner, M. (2020) Hubdrive: Enhancing HUBzero© for Offline Data Sharing In: EGI Conference, November 2020. |
[C74] | Graves, J.B., Gesing, S. and Zentner, M. (2020) Hubdrive: Supporting Seamlessly Peer-to-Peer Data Sharing In: EGI Conference, November 2020. |
[C73] | Gesing, S., Cleveland, S.B., Bradley, S. and Corwin, B. (2020) How to Build and Engage with Your Community In: Gateways, October 2020, virtual. |
[C72] | Parsons, P., Chen, Y., Ho, Y., Groothuis, K., Dentler, B., Stirm, C., Gesing, S. and Zentner, M. (2020) Common Usability Problems and Solutions for Science Gateways In: Gateways, October 2020, virtual. |
[C71] | Neeman, H., Akin, D., Al-Azzawi, H., Brandt, K.L., Brooks Kieffer, J., Brunson, D., Colbry, D., Gesing, S., Klimaszewski-Patterson, A., Mizumoto, C., Pine-Thomas, J. A., Schwartz, A. Z., Severini, H., Voss, D. and Tanash, M. (2020) Cyberinfrastructure Facilitation Skills Training via the Virtual Residency Program In Proceedings of the Practice and Experience in Advanced Research Computing 2020 (PEARC'20), Portland, Oregon USA, 2020, pp. 421-428, doi: https://doi.org/10.1145/3311790.3396629. |
[C70] | Parsons, P., Gesing, S., Stirm, C. and Zentner, M. (2020) SGCI Incubator and Its Role in Workforce Development: Lessons Learned from Training, Consultancy, and Building a Community of Community-Builders for Science Gateways In Proceedings of the Practice and Experience in Advanced Research Computing 2020 (PEARC'20), Portland, Oregon USA, July 2020, pp. 491-494, doi: https://doi.org/10.1145/3311790.3400850 |
[C69] | Benham, D. and Gesing, S. (2020) HUBzero© Goes OneSciencePlace: The Next Community-Driven Steps for Providing Software-as-a-Service 2019 15th International Conference on eScience (eScience), San Diego, CA, USA, 2019, pp. 642-643, doi: 10.1109/eScience.2019.00097. |
2019 | |
---|---|
[C68] | Gesing, S., Brazil, M., Brunson, D., Cosden, I., Crawford, T.D. Ferreira da Silva, R., Katz, D.S. and Neeman, H. (2019) Panel: Sustainability of HPC Research Computing: Fostering Career Paths for Facilitators, Research Software Engineers, and Gateway Creators SC19, 17-22 November 2019, Denver, CO, USA |
[C67] | Gesing, S., Pierce, M., Dahan, M, Rice, R., Chard, K., Miller, M. and Clements, D. (2019) Plenary Panel: Effective Checklists for Developers and Researchers to Gather Requirements for Science Gateways Gateways 2019, San Diego, CA, USA, 23-25 September 2019 |
[C66] | Gesing, S., Cosden, I. and Ferenbaugh, C. (2019) Building a Community of Research Software Engineers BoF at PEARC '19: Practice and Experience in Advanced Research Computing on Rise of the Machines (learning), Chicago, IL, 2019, July 28 - August 1, 2019 |
[C65] | Gesing, S., Stirm, C., Zentner, M., Haley, B., Clark, S., and HUBzero Team (2019) HUBzero®: Novel Concepts Applied to Established Computing Infrastructures to Address Communities’ Needs PEARC '19: Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning), Chicago, IL, 2019, July 28 - August 1, 2019 |
[C64] | Neeman, H., Al-Azzawi, H.M., Brunson, D., Burke, W., Colbry, D., Falgout, J.T., Ferguson, J.W., Gesing, S., Gyllinsky, J., Simmons, C.S., Simms, J.L., Tanash, M., Voss, D., Wells, J., and Yockel, S. (2019) Cultivating the Cyberinfrastructure Workforce via an Intermediate/Advanced Virtual Residency Workshop PEARC '19: Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning), Chicago, IL, 2019, July 28 - August 1, 2019 |
[C63] | Gesing, S., Wilkins-Diehr, N., Dahan, M., Zentner, M. and Lawrence, K.(2019) The Science Gateways Community Institute: Going Beyond Borders IWSG 2017 (9th International Workshop on Science Gateways), 19-21 June 2017, Poznan, Poland |
[C62] | Stirm, C., Zink, R. and Gesing, S. (2019) REMEDI - Tactics of Expanding a Science Gateway Community Proc. of IWSG 2018 (10th International Workshop on Science Gateways), 13-15 June 2018, Edinburgh, Scotland, http://ceur-ws.org/Vol-2357/paper1.pdf |
[C61] | Pierce, M., Miller, M., Brookes, E., Wong, M., Liu, Y., Afgan, E., Gesing, S. , Dahan, M., Marru, S. and Walker, T. (2019) Towards a Science Gateway Reference Architecture Proc. of IWSG 2018 (10th International Workshop on Science Gateways), 13-15 June 2018, Edinburgh, Scotland, http://ceur-ws.org/Vol-2357/paper6.pdf |
[C60] | Gesing, S. (2019) SGCI and the conceptualization of URSSI: Addressing challenges in software sustainability Spring 2019 ACS National Meeting, Orlando, FL, March 31 – April 4, 2019 |
2018 | |
---|---|
[C59] | Meyers, N.K., Gesing, S., Wang, Z. and Johnson, R. (2018) Tools and RESTful Services to Improve Preservation and Re-use of Research Data & Software AGU Fall Meeting 2018, December 10-14, 2018, Washington, DC, USA |
[C58] | Stirm, C., Zentner, M., Casavan, J., Hoebelheinrich, N., Craddock, R.C., Cleveland, S., Gesing, S. and Escherich, A. (2018) Science Gateways Community Institute Incubator Pitch Deck: Success Stories from the 2nd & 3rd Bootcamp Gateways 2018, Austin, TX, USA, September 25-27, 2018. |
[C57] | Gesing, S., Zentner, M. and Stirm, C. (2018) Science Gateways Community Institute: Developing Strategies for Sustainability of Projects via Bootcamps Digital Infrastructures for Research 2018, Lisbon, Portugal, October 9-11, 2018. |
[C56] | Zentner, M., Delgado Olabarriaga, S. and Gesing, S. (2018) Business or Research Project? A case study of the evolving business model of HUBzero Digital Infrastructures for Research 2018, Lisbon, Portugal, October 9-11, 2018. |
[C55] | Neeman, H., Al-Azzawi, H.M., Bergstrom, A., Braiterman, Z.K., Brunson, D., Colbry, D., Colmenares, E., Fuller, A.N., Gesing, S., Kalyvaki, M., Mizumoto, C., Park, J., Schwartz, A.Z., Simms, J.L. and Vania, R. (2018) Progress Update on the Development and Implementation of the Advanced Cyberinfrastructure Research & Education Facilitators Virtual Residency Program PEARC '18 Proceedings of the Practice and Experience on Advanced Research Computing, Article No. 71, Pittsburgh, PA, USA, July 22 - 26, 2018, DOI: 10.1145/3219104.3219117 |
2017 | |
---|---|
[C54] | Gesing, S., Zentner, M., Casavan, J., Hillery, B., Vorvoreanu, M., Heiland, R., Marru, S., Pierce, M., Mullinix, N., Maron, N. (2017) Science Gateways Incubator: Software Sustainability Meets Community Needs 2017 IEEE 13th International Conference on e-Science (e-Science), Auckland, 2017, pp. 477-485. doi:10.1109/eScience.2017.77 |
[C53] | Olabarriaga, S., Gesing, S., Stirm, C., Shawn, R., and Zentner, M. (2017) HUBzero Platform as Brick for Open Science Construction Digital Infrastructures for Research 2017, 30 November - 1 December 2017, Brussels, Belgium |
[C52] | Gesing, S., Lawrence, K., Wilkins-Diehr, N., Dahan, M., Zentner, M., Pierce, M. (2017) Science Gateways: Sustainability via On-Campus Teams Gateways 2017, 23-25 October, Ann Arbor, USA, https://doi.org/10.6084/m9.figshare.5483566.v1 |
[C51] | Gesing, S., Zentner, M., Casavan, J., Heiland, R., Hillery, B., Marru, S., Pierce, M., Maron, N., Mullinix, N., Vorvoreanu, M. (2017) Science Gateways Bootcamp: Strategies for Developing, Operating and Sustaining Science Gateways IWSG-A 2017 (International Workshop on Science Gateways - Australia), 16-17 October 2017, Brisbane, Australia |
[C50] | Saxena, A., Joshi, R., Darbari, H., Mazurek, C., Bhat, A., Srivastava, A., Wojkovich, K., Buetow, K. and Gesing, S. (2017) The ICTBioMed NCIP Hub: Cancer Research in a Science Gateway on World-Wide Scale IWSG 2017 (9th International Workshop on Science Gateways), 19-21 June 2017, Poznan, Poland |
[C49] | Pierantoni, G., Frost, D., Gesing, S., Olabarriaga, S., Tertyanzsky, G., Jaghoori, M., and Arshad, J. (2017) A Model for Information and Action Flows Connecting Science Gateways to Distributed Computing Infrastructures Proc. of IWSG 2016 (8th International Workshop on Science Gateways), 8-10 June 2016, Rome, Italy, http://ceur-ws.org/Vol-1871/paper1.pdf |
[C48] | Wilkins-Diehr, N., Barker M. and Gesing, S. (2017) Science Gateways, Virtual Labs and Virtual Research Environments eResearch Conference Australasia 2016, 10-14 October 2016, Melbourne, Australia |
[C47] | Gesing, S., Zentner, M., Dahan, M. and Lawrence, K. (2017) Gateways to Science: Harnessing Big Data and Open Data for Precision Medicine Book of Abstracts - 2nd Personalized Medicine Conference, pages 55-57, 17 - 20 Mar 2017, Cancun, Mexico |
[C46] | Gesing, S., Wilkins-Diehr, N., Dahan, M., Lawrence, K., Zentner, M., Pierce, M., Hayden, L.B., and Marru, S. (2017) Science Gateways: The Long Road to the Birth of an Institute Proc. of HICSS-50 (50th Hawaii International Conference on System Sciences), 4-7 January 2017, Hilton Waikoloa, HI, USA, http://hdl.handle.net/10125/41919 |
2016 | |
---|---|
[C45] | Gesing, S. (2016) Enabling Research without Geographical Boundaries via Collaborative Research Infrastructures AGU Fall Meeting, 12 - 16 December 2016, San Francisco, USA |
[C44] | Gesing, S., Dahan, M., Hayden, L.B., Lawrence, K., Marru, S., Pierce, M., Wilkins-Diehr, N. and Zentner, M. (2016) The Science Gateway Community Institute – Supporting Communities to Achieve Sustainability for their Science Gateways Proc. of WSSSPE4 (4th Workshop on Sustainable Software for Science: Practice and Experiences), 12 - 14 September 2016, Manchester, UK, CEUR Workshop Proceedings, ISSN 1613-0073. |
[C43] | Haydel, N., Gesing, S., Taylor, I., Madey, G., Dakkak, A., de Gonzalo, S. and Hwu, W. (2016) Enhancing the Usability and Utilization of Accelerated Architectures via Docker 2015 IEEE/ACM 8th International Conference on Utility and Cloud Computing (UCC), Limassol, 2015, pp. 361-367. doi: 10.1109/UCC.2015.57 |
[C42] | Ferguson, H. T., Gesing, S. and Nabrzyski, J. (2016) Measuring Usability in Decision Tools Supporting Collaborations for Environmental Disaster Response 2016 49th Hawaii International Conference on System Sciences (HICSS), Koloa, HI, USA, 2016, pp. 2872-2881. doi: 10.1109/HICSS.2016.360 |
2015 | |
---|---|
[C41] | Gesing, S., Connor, T.R. and Taylor, I. (2015) Genomics and Biological Big Data: Facing Current and Future Challenges around Data and Software Sharing and Reproducibility Position paper at BDAC-15 (Big Data Analytics: Challenges and Opportunities), workshop in cooperation with ACM/IEEE SC15, November 16, 2015, Austin, TX, USA, arXiv:1511.02689 [cs.DC] |
[C40] | McGilvary, G., Atkinson, M., Gesing, S., Aguilera, A., Grunzke, R., and Sciacca, E. (2015) Enhanced Usability of Managing Workflows in an Industrial Data Gateway e-Science (e-Science), 2015 IEEE 11th International Conference on, pp.495-502, Aug. 31 2015-Sept. 4 2015. doi: 10.1109/eScience.2015.62 |
[C39] | Grunzke, R., Krüger, J., Gesing, S., Herres-Pawlis, S., Hoffmann, A., Aguilera, A. and Nagel, W.E. (2015) Managing Complexity in Distributed Data Life Cycles Enhancing Scientific Discovery e-Science (e-Science), 2015 IEEE 11th International Conference on, pp.371-380, Aug. 31 2015-Sept. 4 2015. doi: 10.1109/eScience.2015.72 |
[C38] | Hazekamp, N., Sarro, J., Choudhury, O., Gesing, S., Scott Emrich and Thain, D. (2015) Scaling Up Bioinformatics Workflows with Dynamic Job Expansion: A Case Study Using Galaxy and Makeflow e-Science (e-Science), 2015 IEEE 11th International Conference on, pp.332-341, Aug. 31 2015-Sept. 4 2015. doi: 10.1109/eScience.2015.39 |
[C37] | Choudhury, O., Rajan, D., Hazekamp, N., Gesing, S., Thain, D., and Emrich, S. (2015) Balancing Thread-level and Task-level Parallelism for Data-Intensive Workloads on Clusters and Clouds Cluster Computing (CLUSTER), 2015 IEEE International Conference on, pp.390-393, 8-11 Sept. 2015. doi:10.1109/CLUSTER.2015.60 |
[C36] | Gesing, S. (2015) Developing Science Gateways: Current Solutions and Future Challenges IWSG-A (International Workshop on Science Gateways - Australia), 19 Oct, 2015, Brisbane, Australia |
[C35] | Gesing, S., Dooley, R., Pierce, M., Krüger, J., Grunzke, R., Herres-Pawlis, S., and Hoffmann, A. (2015) Science Gateways - Leveraging Modeling and Simulations in HPC Infrastructures via Increased Usability High Performance Computing & Simulation (HPCS), 2015 International Conference on, pp.19-26, 20-24 July 2015, doi: 10.1109/HPCSim.2015.7237017 |
[C34] | Gesing, S., Krüger, J., Grunzke, R., Herres-Pawlis, S., and Hoffmann, A. (2015) Challenges and Modifications for Creating a MoSGrid Science Gateway for US and European Infrastructures Science Gateways (IWSG), 2015 7th International Workshop on, pp.73-79, 3-5 June 2015, IEEE Xplore, doi: 10.1109/IWSG.2015.10 |
[C33] | Herres-Pawlis, S., Hoffmann, A., Rösener, T., Krüger, J., Grunzke, R., and Gesing, S. (2015) Multi-layer Meta-metaworkflows for the Evaluation of Solvent and Dispersion Effects in Transition Metal Systems Using the MoSGrid Science Gateways Science Gateways (IWSG), 2015 7th International Workshop on, pp.47-52, 3-5 June 2015, IEEE Xplore, doi: 10.1109/IWSG.2015.13 |
[C32] | Pierantoni, G. and Gesing, S. (2015) Editorial: Science Gateways - Theoretical Approaches, Cutting-Edge Developments and Versatile Use Cases Science Gateways (IWSG), 2015 7th International Workshop on, pp. vii-viii, IEEE Xplore |
[C31] | Samual, T.K., Wan, S., Conveney, P.V., Riedel, M., Memon, S., Gesing, S., and Wilkins-Diehr, N. (2015) Overview of XSEDE-PRACE Collaborative Projects in 2014 In Proceedings of the 2015 XSEDE Conference: Scientific Advancements Enabled by Enhanced Cyberinfrastructure (XSEDE '15). ACM, New York, NY, USA, , Article 24 , 8 pages. DOI=10.1145/2792745.2792769 |
2014 | |
---|---|
[C30] | Gesing, S., Nabrzyski, J., and Jha, S. (2014) Gateways to High-Performance and Distributed Computing Resources for Global Health Challenges Humanitarian Technology Conference - (IHTC), 2014 IEEE Canada International, pp.1,5, 1-4 June 2014, doi: 10.1109/IHTC.2014.7147530 |
[C29] | Mazurek, C., Pukacki, J., Kosiedowski, M., Trocha, S., Darbari, H., Saxena, A., Joshi, R., Brenner, P., Gesing, S., Nabrzyski, J., Sullivan, M., Dubhashi, D., Thankaswamy, S., and Srivastava, A. (2014) Federated Clouds for Biomedical Research: Integrating OpenStack for ICTBioMed Cloud Networking (CloudNet), 2014 IEEE 3rd International Conference on, pp.294-299, 8-10 Oct. 2014, doi: 10.1109/CloudNet.2014.6969011 |
[C28] | Hayashi, S., Gesing, S., Quick, R., Teige, S., Ganote, C., Wu, L., and Prout, E. (2014) Galaxy based BLAST submission to distributed national high throughput computing resources Proceedings of Science, PoS(ISGC2014)025 |
[C27] | Gesing, S., Atkinson, M., Filgueira, R., Taylor, I., Jones, A., Stankovski, V., Liew, C., Spinuso, A., Terstyanszky, G., and Kacsuk, P. (2014) Workflows in a Dashboard: A New Generation of Usability In: Proceedings of the 9th Workshop on Workflows in Support of Large-Scale Science, pp. 82-93, November 2014, New Orleans, LA, USA |
[C26] | Nabrzyski, J., Liu, C., Vardeman, C., Gesing, S., and Budhatoki, M. (2014) Agriculture Data for All: Integrated Tools for Agriculture Data Integration, Analytics and Sharing Big Data (BigData Congress), 2014 IEEE International Congress on, pp.774-775, doi: 10.1109/BigData.Congress.2014.117 |
[C25] | Herres-Pawlis, S., Hoffmann, A., de la Garza, L., Krüger, J., Grunzke, R., Gesing, S., Weingarten, N., and Terstyansky, G. (2014) Meta-metaworkflows for Combining Quantum Chemistry and Molecular Dynamics in the MoSGrid Science Gateway Science Gateways (IWSG), 2014 6th International Workshop on, pp. 73-78, IEEE Xplore |
[C24] | Gesing, S., Kiss, T. and Pierantoni, G. (2014) Editorial: Science Gateways Applying Clouds, Grids and HPC Science Gateways (IWSG), 2014 6th International Workshop on, pp. vii-ix, IEEE Xplore |
[C23] | Hazekamp, N., Choudhury, O., Gesing, S., Thain, D., and Emrich, S. (2014) Expanding Tasks of Logical Workflows into Independent Workflows for Improved Scalability Cluster, Cloud and Grid Computing (CCGrid), 2014 14th IEEE/ACM International Symposium on, pp. 548-549, doi: 10.1109/CCGrid.2014.84 |
[C22] | Grunzke, R., Jäkel, R., Nagel, W.E. and Gesing, S.(2014) Towards Generic Metadata Management in Distributed Science Gateway Infrastructures Cluster, Cloud and Grid Computing (CCGrid), 2014 14th IEEE/ACM International Symposium on, pp. 566-570, doi: 10.1109/CCGrid.2014.98 |
[C21] | Grunzke, R., Gesing, S., de la Garza, L., Hoffmann, A., Herres-Pawlis, S., and Krüger, J. (2014) Improved Resilience and Usability for Science Gateway Infrastructures via Integrated Virtual Organizations In: EGI Community Forum 2014, Helsinki, Finland, May 2014 |
[C20] | Grunzke, R., Hesser, J., Starek, J., Kepper, N., Gesing, S., Hardt, M., Hartmann, V., Kindermann, S., Potthoff, J., Hausmann, M., Müller-Pfefferkorn, R., and Jäkel, R. (2014) Device-driven Metadata Management Solutions for Scientific Big Data Use Cases Parallel, Distributed and Network-Based Processing (PDP), 2014 22nd Euromicro International Conference on , pp.317-321, 12-14 Feb. 2014, doi: 10.1109/PDP.2014.119 |
[C19] | Kofler, K., Davis, G., and Gesing, S. (2014) SAMPO: An Agent-based Mosquito Point Model in OpenCL Agent-Directed Simulation Symposium (ADS 2014), Simulation Series Vol 46 #1, pp. 36-45, Curran Associates, Inc., ISBN 9781629939469 |
2013 | |
---|---|
